2020 Calendar Lottery
Musée Ukraina Museum is pleased to present the 2020 Lottery Calendar,
"A Garden for the Angels"
The 2020 calendar features a photo essay based on a day in Sonja Pawliw's Healing and
Meditation Garden in Yorkton, Saskatchewan.
This garden has received many awards including national recognition as one of the
best 150 Canadian gardens for Canada's sesquicentennial celebration.
The Museum extends sincere appreciation to Sonja Pawliw for her generous support of the
Museum.
The photographs were taken by Anna Mycyk on July 25th 2019.
In fulfilling the Museum's mandate, we seek out ways to celebrate the richness of our
museum and community. One way we have accomplished this is through the Lottery
Calendar project.
2020 is the 17th edition of the lottery calendar.
The first exhibited collection of 224 artifacts opened to the public in 1955 and the
collection has grown to more than 20,000, now housed in our beautiful new Museum
building.
The 2020 Lottery Calendar features draws for $12,260.00 in cash prizes - at total of 366 winners! Calendars are $20.00 each and a total of 2000 will be printed and areon sale until March 31, 2020. Calendars are only available to be purchased and sold in Saskatchewan.
Draws will be made at Musée Ukraina Museum, 222 Ave M South, Saskatoon, SK
S7M 2K4 @ 7:00 PM on the first Monday of the month following the draw month with the
1st draw taking place Monday April 6, 2020.
The final draw for October, November and December will be made on November 2, 2020.
Each winning ticket is returned to the draw drum.
Prizes will be mailed out and winners will be posted on the Museum website.
The Museum Board of Directors appreciates your support of this fundraiser. Your support
of the calendar will ensure that the mandate of the museum will continue and that we can
continue to preserve and bring the stories of our people to future generations.
January 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0367 | Joanne Dmytriw | Regina, SK |
0409 | Mildred Kopeck | Yorkton, SK |
1031 | Maureen Bertsch | Calgary, AB |
1337 | Blake Labiuk | Prince Albert, SK |
0243 | Jay & Chantel Longman | Lampman, SK |
0483 | Walter & Pauline Prystai | Yorkton SK |
0494 | Edna & Tony Mazur | Yorkton, SK |
0091 | Sr. Eliana | Saskatoon, SK |
0411 | St. Mary’s UCWLC | Yorkton, SK |
1331 | Judy Pasicka | Prince Albeert, SK |
0954 | Pauline Lucyshyn | Saskatoon, SK |
1293 | Ken Bodnarchuk | Wakaw, SK |
0524 | Kim Shalenko | Saskatoon, SK |
0390 | Sophia Pisiak | Yorkton, SK, SK |
0924 | R V Boruch | Edmonton, AB |
0471 | Jaedyn Friesen | Saskatoon, SK |
1156 | Greg Olenick | Regina, SK |
1191 | Jim Bihun< td> | Regina, SK |
Sylvia Hnatiuk | Swan River, MB | |
1429 | Nettie Okrainetz | Canora, SK |
0681 | Rose Ewanchyna | Saskatoon, SK |
0240 | Michael Deptuch | Vancouver, BC |
0201 | Mary Omelan | Wakaw, SK |
0600 | St. George’s UCWLC | Saskatoon, SK |
$50.00 Winners: |
||
0546 | Peter & Vi Kapeluk | Saskatoon, SK |
1115 | Kay Chudyk | Moose Jaw, SK |
0668 | Dr. Walter Hader | Saskatoon, SK |
0312 | Marcella Wasylynka | Regina, SK |
$100.00 Winners: |
||
0469 | V Protz | Harris, SK |
$200.00 Winners: |
||
0390 | Sophia Pisiak | Yorkton, SK |
$250.00 Winners: |
||
1644 | Lesia Horbay | Vancouver, BC |
February 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0545 | Irene Starosta | Saskatoon, SK |
1551 | Shirley Diduck | Wroxton, SK |
0478 | Michelle Zahayko | Regina, SK |
0718 | Sts Peter & Paul UCWLC | Saskatoon, SK |
0157 | Darleen Lange | Wakaw, SK |
0630 | Lyn Mialkowsky | Halifax, NS |
0929 | Brian &Shelley Olson | Saskatoon, SK |
1295 | Bernie & Marianne Kramchynsky | Rostern, SK |
0489 | Peter Wyatt | Yorkton, SK |
0720 | Sts. Peter & Paul UCWLC | Saskatoon, SK |
1567 | Jody Chupa | Yorkton, SK |
0016 | Kathy Tachinski | Edmonton, AB |
1160 | Elffie Zimmer | Regina Beach, SK |
1548 | Mary Sobkow | Calder, SK |
0376 | Doreen Pohorelic | Yorkton, SK |
1173 | Ernie Pa;uck | Regina, SK |
1481 | Jane Chorney | Ituna, SK |
1335 | Phillip Morrisette | Prince Albert, SK |
0981 | James Beblow | Saskatoon, SK |
Lillian Lackmanec | Saskatoon, SK | |
0560 | Linden & Kyla Preddy | Saskatoon, SK |
0572 | Ed Yurkowski | Saskatoon, SK |
$50.00 Winners: |
||
0871 | Mary & John Holowachuk | Saskatoon, SK |
0418 | Stan Shymanski | Yorkton, SK |
0112 | Sasha Bayda | Saskatoon, SK |
0357 | E & V Teslak | Calgary, AB |
$100.00 Winners: |
||
0066 | Mary Ann Phillips | Sherwood Park, AB |
$300.00 Winners: |
||
0095 | Sr. Samuela Kulek | Saskatoon, SK |
0908 | Laurie Weathered | Prince Albert, SK |
March 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
1521 | John & Jennifer Romanko | Vancouver, BC |
1390 | Dave & Audrey Popowich | Canora, SK |
0140 | Wes & John Sielski | Prud’homme, SK |
1376 | Casmer & Gayle Maksymytz | Wynyard, SK |
0595 | Zoria Sirman | Saskaton, SK |
0430 | Elsie & Lorne Stechyshyn | Yorkton, SK |
0171 | Loretta Wiebe | Wakaw, SK |
0125 | Karen Larson | Saskatoon, SK |
1323 | Karen Yaremko | Prince Albert, SK |
0491 | Carol Ostlie | Yorkton, SK |
1360 | Winnie Rindal | Prince Albert, SK |
1746 | Fr JC Frey | Kenosee Lake, SK |
0708 | Dean & Kathy Smart | Naples, Florida USA |
1343 | Bob Schrader | Prince Albert, SK |
0399 | Glen Tymiak | Yorkton, SK |
0795 | Bill & Rose Hopkins | North Battleford, SK |
00636 | Scott Beazley | Victoria, BC |
1015 | Walter Patron | Grenfell, SK |
St. Mary’s UCWLC | Yorkton, SK | |
0054 | Marta Burych | Toronto, ON |
0453 | Irene Yawney | Springside, SK |
1505 | Mary Kozak | Yorkton, SK |
0343 | D & T Romanow | Regina, SK |
0086 | Alicia & David Mantyka | Saskatoon, SK |
0086 | Alicia & David Mantyka | Saskatoon, SK |
$50.00 Winners: |
||
1007 | Darlene Romanow | Montmarte, SK |
1273 | David Zulak | Wynyard, SK |
0533 | Pat Heshka | Saskatoon, SK |
0377 | Eileen Shaw | Yorkton, SK |
$100.00 Winners: |
||
0341 | T & D Romanow | Regina, SK |
1617 |
Rusnak, Balacko, Kacur, Rusnak |
Yorkton, ST |
April 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
1521 | Krystyna Kuzyk | Regina, SK |
0308 | Ann-Marie Pinach | Regina, SK |
0652 | Kert & Brenda Engele | Saskatoon, SK |
0352 | Mike Stadnyk | Regina, SK |
0897 | Glorian Shewaga | Alvena, SK |
0628 | Alex Wilson | Colwood, BC |
1667 | Tanya Whiteside | Saskatoon, SK |
1148 | Larissa Warrington | Vancouver, BC |
0809 | Naomi Braaten | Birch Hills, SK |
1714 | Bernadine Small | Stoney Beach, SK |
0348 | Sharon Bowers | Wawanesa, MB |
1181 | Lorraine Woynarski | Regina, SK |
0338 | Terry Costron | Regina, SK |
1062 | Patty Gianoli | Regina, SK |
1364 | Richard Stefanyshyn | Prince Albert, SK |
0169 | Bailey Osze | Wakaw, SK |
1693 | Mary Jane Holinaty | Prince Albert, SK |
1501 | Arthur Martinuik | Calder, SK |
0470 | Raymond & Elaine Gorchinski | Yorkton, SK |
1632 | Sylvia Boyenko | Vonda, SK |
1069 | Milan Antolic | Saskatoon, SK |
0122 | Chris Pidwerbeski | Saskatoon, SK |
0114 | Dan & Christine Houghton | Edmonton, AB |
0871 | John & Mary Holowachuk | Saskatoon, SK |
$50.00 Winners: |
||
1396 | Margaret Duda | Saskatoon, SK |
1056 | Claude Woitas | Yorkton, SK |
0643 | Sharon Tkachuk | Saskatoon, SK |
0941 | John Harasymchuk | Vonda, SK |
$100.00 Winners: |
||
1042 | Ernie Paluck | Regina, SK |
1478 | Sylvia Tymiak | Kelliher, SK |
May 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0916 | Marcella Meyers | Saskatoon, SK |
1178 | Elaine Enydhoven | Regina, SK |
0523 | Bernie & Diane Vinnick | Saskatoon, SK |
1312 | Thelma Radchuk | Prince Albert, SK |
0078 | Ljubka Seman | Saskatoon, SK |
0397 | Vickie & Victor Puchala | Yorkton, SK |
0048 | Fr. Ivan & Debbie Nahachewsky | Saskatoon, SK |
1729 | Harold Larson | Summerland, BC |
1150 | Brittany Clayton | Ottawa, ON |
1042 | Ernie Paluck | Regina, SK |
0367 | Joanne Dmytriw | Regina, SK |
0003 | Stella Nahachewsky | Saskatoon, SK |
0463 | Jacky Korney | Preeceville, SK |
0536 | Kevin & Brenda Osatchuk | Dundurn, SK |
0711 | Elianna Smart | Calgary, AB |
1662 | Katherine & Nathan Regnier | Prud’homme, SK |
600 | St. George’s UCWLC | Saskatoon, SK |
1360 | Winnie Rindal | Prince Albert, SK |
0870 | Andreya Karnaukh | Saskatoon, SK |
1071 | Dale Pederson | Calgary, AB |
1279 | Margaret Zulak | Wynyard, SK |
1314 | Leonard Stefanyshyn | Prince Albert, SK |
1171 | Leonard Underwood | Regina, SK |
0457 | Paul Kyba | Calgary, AB |
1298 | Loretta Worobetz | Prince Albert, SK |
$50.00 Winners: |
||
1059 | Karen Woitas | Regina, SK |
0141 | Chris & Peter Osze | Wakaw, SK |
0070 | Stephen Gartner | Saskatoon, SK |
$100.00 Winners: |
||
1036 | Rick & Marlene Kalinocha | Prud’homme, SK |
1609 | Ollie Maksymiw | Preeceville, SK |
$200.00 Winners: |
||
1089 | Donna Fincati | Regina, SK |
June 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0769 | David Gubbe | Battleford, SK |
0791 | Mike & Morgan Elemans | Lethbridge, AB |
0697 | Sts Peter & Paul UCWLC | Saskatoon, SK |
1448 | Pauline Stefton | Broadview, SK |
0030 | Wira Wasylyn | Edmonton, AB |
0924 | RV Boruch | Edmonton, AB |
0593 | St. George’s UCWLC | Saskatoon, SK |
0052 | Donia Kemp | Carleton Place, ON |
0342 | T & D Scott | Regina, SK |
0062 | Theresa Laroque | Saskatoon, SK |
1163 | Pat Tymchatyn | Saskatoon, SK |
1310 | Nellie Bachek | Prince Albert, SK |
0107 | Alex Komarnicki | Saskatoon, SK |
1018 | Joe Kardash | Grenfell, SK |
1511 | Evan Werner | Springside, SK |
0189 | Darlene Kindrachuk | Yellow Creek, SK |
0451 | Phyllis Lazaruk< td> | Yorkton, SK |
0302 | Tim & Josephine Stadnyk | Regina, SK |
0082 | Klarissa Komarnicki | Saskatoon, SK |
0824 | Evelyn Kuz | Yellow Creek, SK |
281 | Shirley Ann Stadnyk | Regina, SK |
1050 | Michael Peters | Regina, SK |
1370 | Zenek Rabiej | Prince Albert, SK |
0283 | St. Basil’s UCWLC | Regina, SK |
$50.00 Winners: |
||
0328 | Helen Polos | Regina, SK |
1378 | Virginia Hilkewich | Rostern, SK |
1112 | UCWLC Moose Jaw Branch | Moose Jaw, SK |
$100.00 Winners: |
||
0949 | Myron Sirman | Saskatoon, SK |
0709 | Rebecca Randle | Vancouver, BC |
$200.00 Winners: |
||
1016 | Fred Kardash | Grenfell, SK |
July 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0803 | Victoria Shulhan | Tway, SK |
1474 | Marlene Tymiak | Kelliher, SK |
1327 | Albert Provost | Prince Albert, SK |
1499 | Denise Smysniuk | Ituna, SK |
0671 | Kathy Wdowach | Martensville, SK |
1555 | Fr. Leonid Malkov | Yorkton, SK |
0639 | Bill Williams | Dartmouth, NS |
1320 | Monica Bayda | Prince Albert, SK |
0868 | Shannon Martin | Saskatoon, SK |
0922 | Albert & Gen Zaiachkowski | Saskatoon, SK |
0768 | Joseph & Dani Lamothe | North Battleford, SK |
0753 | Marj Romanow | Battleford, SK |
0840 | Sylvester Gulansky | Wakaw, SK |
1261 | Charles Isackson | Wynyard, SK |
0903 | Natalia Wasylenko | Saskatoon, SK |
0467 | Carol Krochak | Yorkton, SK |
1486 | Lisa & Andrew O’Reilly< td> | Scout Lake, SK |
0942 | Sylvia Boyenko | Vonda, SK |
0055 | Terri Petrowski | Saskatoon, SK |
0427 | Kathy Rusnak | Yorkton, SK |
1522 | Jeff & Lorraine Slater | Vancouver, BC |
1363 | Mike Kotelko | Cudworth, SK |
0535 | John Zuk | Saskatoon, SK |
1081 | St. Athanasius UCBC | Regina SK |
1328 | Linda Soles | Prince Albert, SK |
$50.00 Winners: |
||
1262 | Mary Bartoshewski | Wynyard, SK |
1141 | Christine Devrome | Saskatoon, SK |
0197 | Natalia Godkin & Gerald Kochen | Wakaw, SK |
0965 | Janice Chomitzky | Saskatoon, SK |
$100.00 Winners: |
||
1360 | Winnie Rindal | Prince Albert, SK |
$200.00 Winners: |
||
1420
|
Sophie Fullawka
|
Canora, SK
|
August 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0462 | Andy Woroschuk | Regina, SK |
0063 | Mary Ann Phillips | Sherwood Park, AB |
0287 | Patrice Detz | Regina, SK |
0180 | Verna Hoey | Wakaw, SK |
0094 | Alla Krasutska | Saskatoon, SK |
1027 | Elsie Grywachewski | Weekes, SK |
0533 | Pat Heshka | Saskatoon, SK |
1136 | Karen Katchmer | Calgary, AB |
1176 | Judy Weber Fraser | Regina, SK |
1630 | Christine Scherbaniuk | Alvena, SK |
1034 | Natalia Vovk | Regina, SK |
0168 | Sharon Kochan | Wakaw, SK |
1177 | Elora Lake | Regina, SK |
0293 | Helena Demchuk | Regina, SK |
0774 | David & Sharon Malcolm | Inuvik, NWT |
0207 | Diane Stocki-Dyck | Wakaw, SK |
1431 | Dawn & Cory D’Ottavio | Oakbank, MB |
0029 | Vickie Balon | Saskatoon, SK |
0989 | Richard & Nicole Stefanyshyn | Prince Albert, SK |
0827 | Bohdan Hilkewich | Birch Hills, SK |
0962 | Monica Rhinas | Saskatoon, SK |
1194 | Albert Syrota | Regina, SK |
1021 | Basil Kuzyk | Regina, SK |
0557 | Susan Hodgson | Medicine Hat, AB |
$50.00 Winners: |
||
1304 | Joe & Jan Olesko | Prince Albert, SK |
1438 | Sylvia Biletski | Canora, SK |
1445 | Terry Leontowicz | Saskatoon, SK |
1343 | Bob Schrader | Prince Albert, SK |
0389 | Valerie Moroz | Wainwright, AB |
$100.00 Winners: |
||
1271 | Yvonne Chorney | Wynyard, SK |
0392 | Gloria Mandziak | Yorkton, SK |
September 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0091 | Sr. Eliana, SSJ | Saskatoon, SK |
0724 | Matt Mandziak | Etobicoke, ON |
0696 | Sts. Peter & Paul UCWLC | Saskatoon, SK |
1384 | Irene Andrusyk | Canora, SK |
0260 | Bernice Philipow | Saskatoon, SK |
0449 | Pauline Spilchen | Yorkton, SK |
0146 | E. Sharanowski | Wakaw, SK |
0383 | Joseph Sass | Yorkton, SK |
1038 | Carolyn Buehler | Regina, SK |
1114 | UCWLC Moose Jaw Branch | Moose Jaw, SK |
0291 | Robert Appell | Regina, SK |
0696 | Sts. Peter & Paul UCWLC | Saskatoon, SK |
1741 | Verna Pihowich | Nipawin, SK |
0384 | Ivan Sakundiak | Yorkton, SK |
0830 | Marc Blondeau | Wakaw, SK |
0292 | Jan & Wendy Charko | Saskatoon, SK |
1410 | Brenda Carbno | Invermay, SK |
1385 | Nettie Gulka | Canora, SK |
0166 | Darren & Kristen Biccum | Saskatoon, SK |
1103 | Ed Luciak | Moose Jaw, SK |
1059 | Karen Woitas | Regina, SK |
0476 | Annika Zahayko | Yorkton, SK |
1262 | Mary Bartoshewski | Wynyard, SK |
0309 | Fran Yarotsky | Regina, SK |
$50.00 Winners: |
||
0189 | Darlene Kindrachuk | Yellow Creek, SK |
0647 | Katie & Joel Marceniuk | Saskatoon, SK |
1138 | Megan Broner | Saskatoon, SK |
1719 | Ron Zarubiak | Blaine Lake, SK |
$100.00 Winners: |
||
0372 | Mary Ann Phillips | Sherwood Park, AB |
0372 | Kevin Komarnicki | Winnipeg, MB |
October 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0189 | Darlene Kindrachuki | Yellow Creek, SK |
0045 | Sophia Korban | Saskatoon, SK |
0467 | Carol Krochak | Yorkton, SK |
1362 | Judy McAuley | Prince Albert, SK |
0719 | Sts Peter & Paul UCWLC | Saskatoon, SK |
1654 | Tim Jelinski | Saskatoon, SK |
1013 | Kathy Duffy | Grenfell, SK |
1046 | John Rogers | Regina, SK |
1203 | Lena Bihun | Regina, SK |
1466 | Bishop Michael Wiwchar | Saskatoon, SK |
1315 | Veronica Hyshka | Prince Albert, SK |
1077 | Elora Lake | Regina, SK |
1416 | Cheryl Els | Yorkton, SK |
1078 | Dylan Wiest | Regina, SK |
1527 | Veronica Thauberger | Regina, SK |
1508 | Eleanor Shumay | Yorkton, SK |
1039 | Howard & Elaine Schweitzer | Regina, SK |
1650 | Diane Boyko | Saskatoon, SK |
0791 | Mike & Morgan Elemans | Lethbridge, AB |
1086 | Peter Federko | Regina, SK |
1525 | Christopher & Carolyn Thauberger | Regina, SK |
1009 | Philip & Gloria Dusyk | Montmarte, SK |
1446 | Lorna Brodziak | Saskatoon, SK |
1506 | Pauline Balaniak | Yorkton, SK |
$50.00 Winners: |
||
0100 | Sr. Antonia & Sr. Christophora | Saskatoon, SK |
1017 | Angie Panio | Wadena, SK |
0037 | Eileen Yaworski | Saskatoon, SK |
1157 | Natalie Horejda | Regina, SK |
$100.00 Winners: |
||
1412 | Adella Sapach | Norquay, SK |
0663 | Olga & Wes Stevenson | Saskatoon, SK |
$200.00 Winners: |
||
0217 | Marlene Nemeth | Wakaw, SK |
November 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0298 | Anne Krenosky | Regina, SK |
0693 | Sts. Peter & Paul UCWLC | Saskatoon, SK |
0355 | Chris Stadnyk | Regina Beach, SK |
1182 | Angeline Lawryk | Regina, SK |
0349 | Gail McGregor | Broadview, SK |
1119 | Sharon Horejda | Moose Jaw, SK |
0018 | Mary Tachynski | Edmonton, AB |
0222 | Vickie Stoski | Wakaw, SK |
0811 | Richard & Cheryl Chyz | Tway, SK |
1087 | Arthur Wytrykush | Balgonie, SK |
1568 | Geraldine Hippsley | Yorkton, SK |
1405 | Frances Bartko | Canora, SK |
1514 | Fran Drosky | Yorkton, SK |
0825 | Keith Kuz | Prince Albert, SK |
1432 | Jasse & Vanessa Pozniak | Neuenlage, SK |
0036 | Christi Adair | Canmore, SK |
0723 | Mr. & Mrs. Henry Mandziak | Westbank, BC |
1414 | Maxine Stinka | Canora, SK |
0963 | Chris & Jenn Clerke | Warman, SK |
0543 | Tammy & Lee Torrance | Lloydminster, SK |
0804 | Elizabeth Kehrig | Prince Albert, SK |
0667 | Sharon Hader | Shields, SK |
1548 | Helen Hawryluk | Prince Albert, SK |
$50.00 Winners: |
||
0369 | Joe Manz | Regina, SK |
1029 | Carl & Marrianne Couckuyt | Regina, SK |
0452 | Helen McLashen | Yorkton, SK |
0485 | AndrewMathuik | Yorkton, SK |
$100.00 Winners: |
||
1155 | Fran Soroski | Regina, SK |
0176 | Alex Oleksyn | Wakaw, SK |
0704 | Grace Duncan | Cochrane, AB |
December 2020 Calendar Lottery Winners
$20.00 Winners: |
||
---|---|---|
0405 | Edna Perepeluk | Yorkton, SK |
1434 | Rev Joakim Rac | Canora, SK |
1357 | Verna Blocka | Prince Albert, SK |
0307 | Kay Chrunik | Regina, SK |
11345 | Ron Goota | Prince Albert, SK |
0473 | St. Mary’s UCWLC | Yorkton, SK |
0002 | Mary Osatchuk | Saskatoon, SK |
0260 | John Chomyn | Regina, SK |
1513 | Lawrence & Nancy Herasymiuk | Melville, SK |
0236 | Mike Wawryk | Wakaw, SK |
1380 | Ted Kramchynsky | Rostern, SK |
0808 | Patricia & Dave Holinaty | Wakaw, SK |
1491 | Nicole & Mark Janeczko | Regina, SK |
0864 | Al Bodnarchuk | Saskatoon, SK |
0854 | Lydia & Marvin Derenisky | Hudson Bay, SK |
1733 | Barb Hlus | Edmonton, AB |
0945 | Natalia Bidulka | Vonda, SK |
1661 | Barb Sopotyk | Prud’homme SK |
1413 | Grant Dutchak | Canora, SK |
0273 | Geri Skilnick | Regina, SK |
0930 | Kelly Hyshka | Red Deer, AB |
0789 | Garron & Melissa Horn | North Battleford, SK |
0401 | Harry & Evelyn Kardynal | Yorkton, SK |
1095 | Volodymyr Panchyshyn | Glentworth, SK |
$50.00 Winners: |
||
0341 | T & D Romanow | Regina, SK |
0358 | Lisa Teslak | Calgary, AB |
0548 | Jim & Jo Kapeluk | Edmonton, AB |
1513 | Lawrence & Nancy Herasymiuk | Melville, SK |
$100.00 Winners: |
||
0060 | Bernice Philipow | Saskatoon, SK |
0259 | Dennis Shuya | Regina, SK |
$200.00 Winners: |
||
0015 | Eugene Pryma | Saskatoon, SK |
Previous page: Varvara's Varenyky and Vodka Vechir
Next page: Contact Us